Inquiry Design Model (IDM) Blueprint™ |
My Family and My Identity |
NDNAEU 7 “Native Identity” |
Compelling Question | What is your identity? |
Standards and Practices | ND.6_12.4.6 Use various primary and secondary resources to acquire, analyze, and evaluate information. SOC.6_12.1-2.D2.2 Explain the relationship between culture and society |
Staging the Question | How does my family shape my identity? |
Supporting Question 1 | Supporting Question 2 |
When someone asks you who you are, or what you are; what is your response? | What parts of your identity do you consider most important? |
Formative Performance Task | Formative Performance Task |
Bring a picture of my family units. One of me with my dad’s family, one of me with my mom’s family, and one of me with my wife’s family. Students will interview a family member(s) about how they identify culturally, socially, religiously, etc. | Students will write or draw their answers to this questions to go along with their interview and summative |
Featured Sources | Featured Sources |
https://teachingsofourelders.org/essential-understanding-7-dr-wayne-fox/ |
SUMMATIVE PERFORMANCE TASK: Supported Claim (written/spoken) or Demonstration of Process (project-based) | A drawing or picture of their family with a description of different facets of their cultural identity. A brief description of the people in the picture or drawing and their relation to you. |
SUMMATIVE PERFORMANCE TASK: Extension | Create a family tree or constellation. |
Taking Informed Action / Real World Application | When the student is asked in the future the questions that are posed in this assignment, they will be able to more easily and readily answer it in an informed and intelligent manner. Self awareness about self vs society will be identifiable. |